プランと価格
Forever Free
From
€
0
/month
Start today
Users
1
Read-only users
0
Records
10
Uploads
10
Reports
3
Languages
EN, NL
- Modules included:
- Processing Inventory module
- Pre-assessments
- Add-ons available
- Public processing register
- Data import & migration support
SME
From
€
290
/month
Can be purchased online during free trial
Users
3
Read-only users
1
Records
60
Uploads
15
Reports
5
Languages
EN, NL
- Modules included:
- Processing Inventory module
- Pre-assessments
- Add-ons available
- Public processing register
- Data import & migration support
Pro
From
€
625
/month
Users
5
Read-only users
5
Records
250
Uploads
100
Reports
Unlimited
Languages
EN, NL, ES, DE, FR
- Modules included:
- Processing Inventory module
- Plus 1 additional Module:
- Assessment Automation:
- Pre-assessments
- Full DPIA
- DPIA Light
- Legitimate Interest Assessments (LIA)
- Breach register
- Vendor Risk Management
- Data Subject Requests
- Add-ons available
- Transfer Impact Assessments
- Consent Management
- Cookie Compliance
- Public processing register
- GDPR Master Data Library
- API integrations
Enterprise & Beyond
Contact us
Users
Unlimited
Read-only users
Unlimited
Records
Unlimited
Uploads
Unlimited
Reports
Unlimited
Languages
EN, NL, ES, DE, FR
JA, ZH, ZH-TW, PT
- Modules included:
- Processing Inventory module
- Plus 2 additional Modules:
- Assessment Automation:
- Pre-assessments
- Full DPIA
- DPIA Light
- Legitimate Interest Assessments (LIA)
- Breach register
- Vendor Risk Management
- Data Subject Requests
- Add-ons available
- Holding architecture
- Multiple legislations e.g:
- GDPR
- CCPA
- APPI
- And many more...
- Transfer Impact Assessments
- Consent Management
- Cookie Compliance
- Public processing register
- GDPR Master Data Library
- API integrations
プラン詳細
Users included in subscription | ||||
---|---|---|---|---|
Users | 1 | 3 | 5 | Unlimited |
Read-only users | 0 | 1 | 5 | Unlimited |
Total amount of records included | ||||
10 | 60 | 250 | Unlimited | |
Languages included | ||||
English | English | English | English | |
Dutch | Dutch | Dutch | Dutch | |
Spanish | Spanish | |||
German | German | |||
French | French | |||
Japanese | ||||
Chinese Mandarin | ||||
Taiwanese Mandarin | ||||
Portuguese | ||||
Total number of modules included | ||||
1 + Pre-assessments | 1 + Pre-assessments | 2 | 3 | |
Modules included by default | ||||
Processing Inventory | ||||
Pre-assessments | ||||
Available as 2nd ord 3rd module | ||||
Assessment Automation (Pre-assessments, Full DPIA, DPIA Light, LIAs) | Included if chosen as module | Included if chosen as module | ||
Data Breach Register | Included if chosen as module | Included if chosen as module | ||
Vendor Risk Management | Included if chosen as module | Included if chosen as module | ||
Data Subject Requests | Included if chosen as module | Included if chosen as module | ||
Customisation | ||||
Company branding | ||||
Company support details | ||||
Role management | ||||
Basic role & rights management | Basic role & rights management | Advanced role & rights management | Advanced role & rights management | |
Approval worklow | ||||
Reports | ||||
Amount of custom reports | 3 | 5 | Unlimited | Unlimited |
Pre-designed PDF reports | ||||
Document uploads & storage | ||||
Amount of document uploads | 10 | 15 | 100 | Unlimited |
Document storage | ||||
Audit trail | ||||
Templates | ||||
Security | ||||
Multi Factor Authentication | ||||
Single Sign-on (SSO) | ||||
Open API access | ||||
Data import & migration support | ||||
Support | ||||
Support types included | Email, online | Phone, email, online | Phone, email, online | |
User manual | ||||
Customer Success Manager | ||||
Onboarding | ||||
Onboarding sessions or Knowledge hub access | Knowledge hub access only | Knowledge hub access only | 4 onboarding sessions (online) | 12 onboarding sessions (online) |
Paid add-ons available | ||||
Public processing register | Public processing register | Public processing register | Public processing register | |
Data import & migration support | Data import & migration support | API integrations available | API integrations available | |
Transfer Impact Assessment | Transfer Impact Assessment | |||
GDPR Master Data Library | GDPR Master Data Library | |||
Consent Management | Consent Management | |||
Cookie Consent | Cookie Consent | |||
Multiple legislations | ||||
Holding architecture |