PrivacyPerfect offers various packages so that your organisation can choose the most fitting subscription, specific to your individual needs.
We offer the best price-quality ratio and we put the customer first in every step of the collaboration.
We're looking forward to welcoming you to the PrivacyPerfect family.
Try it free for 14 days, without any commitment.
Users included in subscription | ||||
---|---|---|---|---|
Users | 1 | 3 | 5 | Unlimited |
Read-only users | 1 | 1 | 5 | Unlimited |
Languages included | ||||
English | English | English | English | |
Dutch | Dutch | Dutch | Dutch | |
Spanish | Spanish | |||
German | German | |||
French | French | |||
Total amount of records included | ||||
25 | 60 | 250 | Unlimited | |
Total number of modules included | ||||
1 | 1 + Pre-assessments | 2 | 3 | |
Modules included by default | ||||
Processing Inventory | ||||
Pre-assessments | ||||
Available as 2nd ord 3rd module | ||||
Assessment Automation (Pre-assessments, Full DPIA, DPIA Light, LIAs) | Included if chosen as module | Included if chosen as module | ||
Data Breach Register | Included if chosen as module | Included if chosen as module | ||
Vendor Risk Management | Included if chosen as module | Included if chosen as module | ||
Data Subject Requests | Included if chosen as module | Included if chosen as module | ||
Customisation | ||||
Company branding | ||||
Company support details | ||||
Role management | ||||
Basic role & rights management | Basic role & rights management | Advanced role & rights management | Advanced role & rights management | |
Approval worklow | ||||
Reports | ||||
Amount of custom reports | 5 | 5 | Unlimited | Unlimited |
Pre-designed PDF reports | ||||
Document uploads & storage | ||||
Amount of document uploads | 15 | 15 | 100 | Unlimited |
Document storage | ||||
Audit trail | ||||
Templates | ||||
Security | ||||
Multi Factor Authentication | ||||
Single Sign-on (SSO) | ||||
Open API access | ||||
Data import & migration support | ||||
Support | ||||
Support types included | Email, online | Email, online | Phone, email, online | Phone, email, online |
Customer Success Manager | ||||
Onboarding | ||||
Onboarding sessions or Knowledge hub access | Knowledge hub access only | Knowledge hub access only | 4 onboarding sessions (online) | 12 onboarding sessions (online) |
Paid add-ons available | ||||
Public processing register | Public processing register | Public processing register | Public processing register | |
Data import & migration support | Data import & migration support | API integrations available | API integrations available | |
Transfer Impact Assessment | Transfer Impact Assessment | |||
GDPR Master Data Library | GDPR Master Data Library | |||
Consent Management | Consent Management | |||
Cookie Consent | Cookie Consent |
+31 10 310 07 40
Monday-Friday: 9:00-17:30
Stationsplein 45, 4th floor
3013 AK Rotterdam, The Netherlands